Dataset Summary: 3D Hand Pose Datasets with Object Interactions
Tue, Apr 20, 2021
One-minute read
A record of available 3D hand-object datasets.
Relevant Datasets
Dataset used for training 3D hand-object pose estimation are listed below.
Hand-Object Pose Datasets
| Name | RGB | Depth | 3D keypoints | Hand Mask | Object | Object Mask | Real/Syn | License |
|---|---|---|---|---|---|---|---|---|
| HOP | Yes | No | Yes | Yes | Yes | Yes | Syn | MIT |
| RHD | Yes | Yes | Yes | Yes | Yes | No | Syn | – |
| STB | Yes | Yes | Yes | No | No | No | Real | – |
| D+O | Yes | Yes | Yes | No | Yes | No | Real | – |
| GAN | Yes | Yes | Yes | No | Yes | No | Syn | – |
| F-PHAB | Yes | Yes | Yes | No | Yes | No | Real | – |
| GUN71 | Yes | Yes | Yes | No | No | No | Real | – |
Contact
Concerning questions regarding to the dataset, please contact Yafei Gao (yafei.gao@gmx.de)